General | |
Frequency Range | UHF3: 350-400MHz; UHF5: 806-941MHz; VHF: 136-174MHz; UHF1: 400-470MHz; UHF2: 450-520MHz |
Channel Capacity | 1024 |
Zone Capacity | 64 |
Operating Voltage | 7.4V |
Battery | 1400mAh (Li-Ion) 1100mAh (Li-Ion) 1800mAh (Li-Ion) |
Battey Life(5/5/90 Duty Cycle,High TX Power) | Analog/Digital: 7hours/10hours (1100mAh) 9hours/12hours (1400mAh) 12hours/15hours (1800mAh |
Dimensions(H×W×D) mm | 120 × 57 × 21 (1100mAh) 120 × 57 × 23 (1400mAh) 120 × 57 × 26 (1800mAh) |
Weight | 252g (1100mAh) 265g (1400mAh) 287g (1800mAh) |
Display | LCD Display:160×128 pixel,65536 colours,1.8 inch,6 rows行 |
Receiver | |
Sensitivity(Analog) | 0.3μV(12dB SIN AD); 0.22μV(typical)(12dB SIN AD); 0.4μV(20dB SIN AD) |
Transmitter | |
RF Power Output | UHF1/UHF2/UHF3: 4W/1W; UHF5: 3.0W/1W @806-870MHz, 2.5W/1W @896-941MHz; VHF: 5W/1W |
Digital Vocoder Type | AMBE+2™or SELP |
Environmental | |
Operating Temperature | -30℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
ESD | IEC 61000-4-2(level 4) ±8kV(Contact) ±15kV(Air) |
Dust & Water Protection | IP67 |
Humidity | MIL-STD-810 C/D/E/F/G |
Vibration,Drop&Shock | MIL-STD-810 C/D/E/F/G |
GPS Specifications | |
Horizontal Position Accuracy | <5m (50% probable) ; <10m (95% probable) |
Cold Start (Time to First Fix) | <1 minute |
Hot Start (Time to First Fix) | <10 seconds |
Note | Accuracy Specs are for long-term tracking(95th percentile values>5 satellites visible at a nominal-130dBm signal strength) |
Benzer ürünler
Kenwood
TK-3501E PMR446 FM Taşınabilir Telsiz
Kenwood
Kenwood TK-3601DE
DMR Business Digital Radio
Hytera PD405
DMR Business Digital Radio
Hytera PD365
Uyumlu Aksesuarlar
DMR Professional Digital Radio
Hytera BL1401
DMR Professional Digital Radio
Hytera CH10L16
DMR Professional Digital Radio
Hytera PS1026